Bangkok → Chanthaburi by bus
The bus from Bangkok to Chanthaburi takes about 3h 40m and costs ฿240–฿252. There are 52 departures bookable through SabaiBus — first bus 05:00, last bus 23:30, leaving from Bangkok Bus Terminal Chatuchak (Mo Chit 2).
- Fares for 2026-10-15: ฿240–฿252 (Prices checked 2026-10-14)
Fares and times from the reservation systems of Cherdchai Tour, Yok Team 9907 and Mitdee. Checked 14 Oct 2026 22:39 (ICT).
FromBangkok
ToChanthaburi
Timetable · 2026-10-15
| Departs | Arrives | Duration | Operator | Class | Fare from |
|---|---|---|---|---|---|
| 05:00 | 09:15 | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 05:00 | 09:30 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 05:00 | 10:00 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 05:00 | 09:00 | 4h | Kohchangbkk TransportMinibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 05:20 | 09:00 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 06:00 | 11:00 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 06:00 | 10:00 | 4h | Kohchangbkk TransportPlatform 137 · Minibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 06:20 | 10:00 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 06:30 | 11:00 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 07:00 | 11:15 | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 07:00 | 11:00 | 4h | Kohchangbkk TransportMinibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 07:20 | 11:00 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 07:30 | 12:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 08:00 | 12:30 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 08:00 | 12:00 | 4h | Kohchangbkk TransportPlatform 137 · Minibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 08:30 | 13:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 08:50 | 12:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 09:00 | 13:00 | 4h | Kohchangbkk TransportPlatform 137 · Minibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 09:30 | 14:00 | 4h 30m | Cherdchai TourPlatform 111,112 · Bangkok Bus Terminal Chatuchak (Mo Chit 2) · Charging point · Blanket | P1 | ฿252Choose seat |
| 09:30 | 13:45 | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 09:30 | 14:00 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 09:30 | 14:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 09:50 | 13:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 10:00 | 14:00 | 4h | Kohchangbkk TransportPlatform 137 · Minibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 10:50 | 14:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 11:00 | 15:15 | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 11:00 | 15:30 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 11:00 | 15:00 | 4h | Kohchangbkk TransportPlatform 137 · Minibus Station Chatuchak (Mochit New Van Terminal) | Economy Class | ฿240Choose seat |
| 11:30 | 16:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 11:50 | 15:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 12:30 | 17:00 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 12:30 | 17:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 12:50 | 16:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 13:30 | 18:00 | 4h 30m | Cherdchai TourPlatform 20 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 13:30 | 18:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 13:50 | 17:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 14:00 | 18:30 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 14:50 | 18:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 15:30 | 19:45 | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 15:30 | 20:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 15:50 | 19:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 16:00 | 20:30 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 16:30 | 21:00 | 4h 30m | Cherdchai TourPlatform 111,112 · Bangkok Bus Terminal Chatuchak (Mo Chit 2) · Charging point · Blanket | P1 | ฿252Choose seat |
| 17:20 | 21:00 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 17:30 | 21:45 | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
| 17:30 | 22:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 18:00 | 22:30 | 4h 30m | Yok Team 9907Platform 130 · Minibus Station Chatuchak (Mochit New Van Terminal) | - | ฿240Choose seat |
| 18:30 | 23:30 | 5h | MitdeeMinibus Station Chatuchak (Mochit New Van Terminal) | M2 | ฿240Choose seat |
| 18:50 | 22:30 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 18:55 | 22:35 | 3h 40m | Kohchangbkk TransportMinibus Station Bang Na (Under Expressway) | Economy Class | ฿240Choose seat |
| 19:45 | 00:15next day | 4h 30m | Cherdchai TourPlatform 111,112 · Bangkok Bus Terminal Chatuchak (Mo Chit 2) · Charging point · Blanket | P1 | ฿252Choose seat |
| 23:30 | 03:45next day | 4h 15m | Cherdchai TourPlatform 21 · Bangkok Bus Terminal Ekkamai · Charging point · Blanket | P1 | ฿243Choose seat |
Terminals
- Bangkok Bus Terminal Ekkamai Platform 20, 21
- Minibus Station Chatuchak (Mochit New Van Terminal) Platform 130, 137
- Minibus Station Bang Na (Under Expressway)
- Bangkok Bus Terminal Chatuchak (Mo Chit 2) Platform 111,112
Read from the live SabaiBus booking system on 14 Oct 2026 22:39 (ICT), for departures on 2026-10-15.